Details
Components | 4 Components: Ca ; K ; Mg ; Na |
---|---|
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
Quality Note | ISO17034 |
Shelf Life | 36 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Components | 4 Components: Ca ; K ; Mg ; Na |
---|---|
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
Quality Note | ISO17034 |
Shelf Life | 36 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Components | 7 Components: K 1000mg/l ; Ag 100mg/l ; Al 100mg/l ; B 100mg/l ; Ba 100mg/l ; Na 100mg/l ; Si 50mg/l in HNO3 5%/tr HF |
---|---|
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
Quality Note | ISO17034 |
Shelf Life | 36 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Components | 4 Components: Ca ; K ; Mg ; Na |
---|---|
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
Quality Note | ISO17034 |
Shelf Life | 36 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Components | 7 Components: K 1000mg/l ; Ag 50mg/l ; Al 100mg/l ; B 100mg/l ; Ba 100mg/l ; Na 100mg/l ; Si 500mg/l in HNO3 5%/ tr HF |
---|---|
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
Quality Note | ISO17034 |
Shelf Life | 36 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Reviews
There are no reviews yet.