Details
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
---|---|
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
---|---|
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Components | 10 Components: P 10mg/l ; Ni 5mg/l ; K 5mg/l ; Al 1mg/l ; Cu 1mg/l ; Mn 1mg/l ; Ba 0.2mg/l ; Ca 0.2mg/l ; Mg 0.2mg/l ; Zn 0.2mg/l in HNO3 2% |
---|---|
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
---|---|
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Components | 15 Components: 100mg/l each of Sb ; B ; Ge ; Hf ; Mo ; Nb ; P ; Re ; Si ; S ; Ta ; Sn ; Ti ; W ; Zr in HNO3 5% ; HF tr% |
---|---|
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
Quality Note | ISO17034 |
Shelf Life | 36 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Reviews
There are no reviews yet.