Details
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
---|---|
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
---|---|
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Components | 16 Components: 100mg/l each of Al ; As ; Ba ; Bi ; Be ; Ca ; Cs ; Ga ; In ; Li ; Mg ; K ; Rb ; Se ; Na ; Sr in HNO3 10% |
---|---|
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
Quality Note | ISO17034 |
Shelf Life | 36 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Components | 32 Components: 100mg/l each of Ag ; Al ; Ba ; Bi ; Ca ; Cd ; Co ; Cr ; Cu ; Fe ; Ga ; Ge ; In ; K ; Li ; Mg ; Mn ; Mo ; Na ; Nb ; Ni ; P ; Pb ; Re ; Sb ; Si ; Sn ; Ta ; Ti ; V ; W ; Zn in HNO3 5% |
---|---|
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
Quality Note | ISO17034 |
Shelf Life | 36 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Components | 21 Components: 100mg/l each of Al ; As ; B ; Ca ; Cd ; Cr ; Co ; Cu ; Fe ; K ; Mg ; Mn ; Mo ; Na ; Ni ; Pb ; P ; Ti ; Zn ; Si ; S in HNO3 5% |
---|---|
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
Quality Note | ISO17034 |
Shelf Life | 36 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Reviews
There are no reviews yet.