Details
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
---|---|
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
---|---|
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Components | 18 Components: 100mg/l each of Ce ; Dy ; Er ; Eu ; Gd ; Ho ; La ; Lu ; Nd ; Pr ; Sc ; Sm ; Tb ; Th ; Tm ; U ; Y ; Yb in HNO3 5% |
---|---|
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
Quality Note | ISO17034 |
Shelf Life | 36 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Components | 32 Components: 100mg/l each of Ag ; Al ; Ba ; Bi ; Ca ; Cd ; Co ; Cr ; Cu ; Fe ; Ga ; Ge ; In ; K ; Li ; Mg ; Mn ; Mo ; Na ; Nb ; Ni ; P ; Pb ; Re ; Sb ; Si ; Sn ; Ta ; Ti ; V ; W ; Zn in HNO3 5% |
---|---|
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
Quality Note | ISO17034 |
Shelf Life | 36 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Components | 4 Components: 1000mg/l each of Ca ; Mg ; K ; Na in HNO3 2% |
---|---|
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
Quality Note | ISO17034 |
Shelf Life | 36 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Reviews
There are no reviews yet.