Details
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
---|---|
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
---|---|
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Components | 7 Components: Cd 10mg/l ; Cr 900mg/l ; Cu 800mg/l ; Ni 200mg/l ; Pb 900mg/l ; Zn 2500mg/l ; Hg 8mg/l in HNO3 5% |
---|---|
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
Quality Note | ISO17034 |
Shelf Life | 36 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Components | 29 Components: 10mg/l each of Ag ; Al ; As ; Ba ; Be ; Bi ; Ca ; Cd ; Co ; Cr ; Cs ; Cu ; Fe ; Ga ; In ; K ; Li ; Mg ; Mn ; Na ; Ni ; Pb ; Rb ; Se ; Sr ; Tl ; U ; V ; Zn in HNO3 5% |
---|---|
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
Quality Note | ISO17034 |
Shelf Life | 36 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
---|---|
Quality Note | ISO17034 |
Shelf Life | 36 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Reviews
There are no reviews yet.