Details
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
---|---|
Quality Note | ISO17034 |
Shelf Life | 18 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
---|---|
Quality Note | ISO17034 |
Shelf Life | 18 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Components | 4 Components: 1000mg/l each of Ca ; Mg ; K ; Na in HNO3 2% |
---|---|
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
Quality Note | ISO17034 |
Shelf Life | 36 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Components | 12 Components: 10mg/l each of Ge ; Hf ; Mo ; Nb ; Sb ; Si ; Sn ; Ta ; Te ; Ti ; W ; Zr in HNO3 5% ; HF tr% |
---|---|
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Components | 18 Components: 10mg/l each of Ag ; Al ; As ; Ba ; Be ; Cd ; Cr ; Co ; Cu ; Mn ; Ni ; Pb ; Se ; Th ; Tl ; U ; V ; Zn in HNO3 2% |
---|---|
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Reviews
There are no reviews yet.