Details
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
---|---|
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
---|---|
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Components | 32 Components: 100mg/l each of Ag ; Al ; Ba ; Bi ; Ca ; Cd ; Co ; Cr ; Cu ; Fe ; Ga ; Ge ; In ; K ; Li ; Mg ; Mn ; Mo ; Na ; Nb ; Ni ; P ; Pb ; Re ; Sb ; Si ; Sn ; Ta ; Ti ; V ; W ; Zn in HNO3 5% |
---|---|
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
Quality Note | ISO17034 |
Shelf Life | 36 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Components | 8 Components: 10mg/l each of Au ; Ir ; Os ; Pd ; Pt ; Re ; Rh ; Ru in HCl 5% |
---|---|
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Components | 15 Components: 100mg/l each of Sb ; B ; Ge ; Hf ; Mo ; Nb ; P ; Re ; Si ; S ; Ta ; Sn ; Ti ; W ; Zr in HNO3 5% ; HF tr% |
---|---|
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
Quality Note | ISO17034 |
Shelf Life | 36 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Reviews
There are no reviews yet.