Details
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
---|---|
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
---|---|
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
---|---|
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Components | 5 Components: Fluorides (F-) 20mg/l ; Chlorides (Cl-) 30mg/l ; Nitrates (NO3-) 100mg/l ; Phosphates (PO43-) 150mg/l ; Sulphates (SO42-) 150mg/l in Water |
---|---|
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Components | 6 Components: Lithium (Li+) 50mg/l ; Sodium (Na+) 200mg/l ; Ammonium (NH4+) 400mg/l ; Potassium (K+) 200mg/l ; Calcium (Ca 2+) 1000mg/l ; Magnesium (Mg 2+) 200mg/l in Water |
---|---|
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Reviews
There are no reviews yet.