Details
Storage Temp | Store in a freezer at -18°C or below |
---|---|
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Price: Price: Please log in
Size: 1mL
Storage Temp | Store in a freezer at -18°C or below |
---|---|
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Components | Acetic acid [CAS:64-19-7] ; Formic acid [CAS:64-18-6] |
---|---|
Storage Temp | Store in a refrigerator at temperatures between 2°C to 8°C |
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Components | 1, 1-Dichloroethene [CAS:75-35-4] 8mg/l ; 1, 1-Trichloroethane [CAS:71-55-6] 1500mg/l, 2-Dichloroethane [CAS:107-06-2] 5mg/l ; 1, Benzene [CAS:71-43-2] 2mg/l ; Tetrachloromethane (Carbon tetrachloride) [CAS:56-23-5] 4mg/l ; 1 |
---|---|
Storage Temp | Store in a refrigerator at temperatures between 2°C to 8°C |
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Components | 1, 2-Trichloroethene) [CAS:79-01-6] 80ug/ml ; m-Xylene [CAS:108-38-3] 1302ug/ml ; o-Xylene [CAS:95-47-6] 195ug/ml ; p-Xylene [CAS:106-42-3] 304ug/ml ; Tetrahydrofuran [CAS:109-99-9] 720ug/ml, Chlorobenzene [CAS:108-90-7] 360ug/ml ; Cyclohexane [CAS:110-82-7] 3880ug/ml ; cis-1, N – Dimethylformamide) [CAS:68-12-2] 880ug/ml ; Toluene [CAS:108-88-3] 890ug/ml ; Trichloroethene (1 |
---|---|
Storage Temp | Store in a refrigerator at temperatures between 2°C to 8°C |
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Reviews
There are no reviews yet.