Details
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
---|---|
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Price: Price: Please log in
Size: 100mL
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
---|---|
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
---|---|
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Components | 17 Components: 10mg/l each of Ce ; Dy ; Er ; Eu ; Gd ; Ho ; La ; Lu ; Nd ; Pr ; Sm ; Sc ; Tb ; Th ; Tm ; Y ; Yb in HNO3 5% |
---|---|
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
Quality Note | ISO17034 |
Shelf Life | 36 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Components | 29 Components: 10mg/l each of Ag ; Al ; As ; Ba ; Be ; Bi ; Ca ; Cd ; Co ; Cr ; Cs ; Cu ; Fe ; Ga ; In ; K ; Li ; Mg ; Mn ; Na ; Ni ; Pb ; Rb ; Se ; Sr ; Tl ; U ; V ; Zn in HNO3 5% |
---|---|
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
Quality Note | ISO17034 |
Shelf Life | 36 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Reviews
There are no reviews yet.