Details
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
---|---|
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
---|---|
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
---|---|
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Components | 10 Components: Ag 10mg/l ; As 15mg/l ; Cd 2mg/l ; Co 5mg/l ; Hg 3mg/l ; Ni 20mg/l ; Pb 5mg/l ; Se 80mg/l ; Tl 8mg/l ; V 10mg/l in HNO3 12% |
---|---|
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Components | 21 Components: 100mg/l each of Al ; As ; B ; Ca ; Cd ; Cr ; Co ; Cu ; Fe ; K ; Mg ; Mn ; Mo ; Na ; Ni ; Pb ; P ; Ti ; Zn ; Si ; S in HNO3 5% |
---|---|
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
Quality Note | ISO17034 |
Shelf Life | 36 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Reviews
There are no reviews yet.