Details
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
---|---|
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
---|---|
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
---|---|
Quality Note | ISO17034 |
Shelf Life | 18 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Components | 21 Components: 100ug/ml each of Al ; Ag ; As ; Ba ; Be ; Cd ; Co ; Cr ; Cu ; Fe ; K ; Mn ; Mo ; Ni ; Pb ; Sb ; Se ; Tl ; V ; Zn ; Sn in HNO3 5% |
---|---|
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
Quality Note | ISO17034 |
Shelf Life | 36 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Components | 7 Components: 1mg/l each of Ba ; Bi ; Ce ; Co ; In ; Li ; U in HNO3 2% ; HCl 0.5% |
---|---|
Storage Temp | at temperatures between 15°C to 25°C, Store under normal laboratory conditions |
Quality Note | ISO17034 |
Shelf Life | 24 months |
Brand | CPA Chem |
PDQ Type | Mixture |
Reviews
There are no reviews yet.